啊!不要操我骚穴!视频,欧美极品jizzhd欧美,人摸人人人澡人人超碰av,爆操淫女的肉穴

Contact us
Send E-MAIL
Home ? Product Center ? Other ? Switch ? Tactile Switch ? RTP/RPTM ?
The tact switch is also called a push button switch. When used to meet the operating force, the pressure switch function is closed and connected to the switch operation direction. When the pressure is withdrawn, the switch will be disconnected. Its internal structure is realized by the force change of metal elastic fragments.
The tact switch consists of: insert, base, shrapnel, button, cover plate. The waterproof tact switch adds a layer of polyimide film on the shrapnel. The tact switch has small contact resistance and accurate operation error. Advantages in terms of diversification of specifications.
Horizontal Push Tactile switches RTP/RPTM

•  Rating:12VDC 50mA
•  Travel:0.13mm
•  Life:100,000~300,000 cycles
•  Contact Resistance:100mΩ MAX Initial
•  Insulation Resistance:100mΩ min. 100VDC
•  Dielectric Strength:250VAC(50/60Hz)FOR 1MIN
•  Operating Force:A=180gf B=260gf
•  Operating Temperature:-30℃ ~80℃
  Horizontal Push Tactile Switches Figure RTP/RPTM    Tactile Switches RTP/RPTM Structure Diagram    Switches RTP/RPTM Structure Diagram    Switch RTP/RPTM Structure Diagram

 

Part Number Rating Contact Resistance Insulation Resistance Dielectric Strength Operating Force Travel Life Operating Temperature Download
RTPA-A/B-V 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN A=180gf B=260gf 0.13mm 100,000~300,000 cycles -30℃ ~80℃ NULL
RTPB-A/B-V 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN A=180gf B=260gf 0.13mm 100,000~300,000 cycles -30℃ ~80℃ NULL
RTPU-A/B-V 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN A=180gf B=260gf 0.13mm 100,000~300,000 cycles -30℃ ~80℃ NULL
RTPS-A/B-V 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN A=180gf B=260gf 0.13mm 100,000~300,000 cycles -30℃ ~80℃ NULL
RTPF-A/B-V 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN A=180gf B=260gf 0.13mm 100,000~300,000 cycles -30℃ ~80℃ NULL
RTPML-A/B-V 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN A=180gf B=260gf 0.13mm 100,000~300,000 cycles -30℃ ~80℃ NULL
RTPMP-A/B-V 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN A=180gf B=260gf 0.13mm 100,000~300,000 cycles -30℃ ~80℃ NULL
RTPMN-A/B-V 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN A=180gf B=260gf 0.13mm 100,000~300,000 cycles -30℃ ~80℃ NULL
RTPMU-A/B-V 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN A=180gf B=260gf 0.13mm 100,000~300,000 cycles -30℃ ~80℃ NULL
Open
锡林浩特市| 临江市| 宁国市| 中江县| 夹江县| 甘谷县| 绍兴市| 修武县| 澄迈县| 四子王旗| 安阳市| 民县| 余姚市| 苏尼特左旗| 鲁甸县| 文昌市| 云南省| 江口县| 长泰县| 河间市| 湘潭市| 竹北市| 枣阳市| 静乐县| 临桂县| 五寨县| 团风县| 饶阳县| 郴州市| 江孜县| 五台县| 三明市| 张家界市| 桃源县| 白沙| 洛南县| 元阳县| 湖南省| 凌云县| 金乡县| 伊吾县|